- Flexible construction installs with ease in uneven terrain
- Strong construction helps withstand weather and human elements
- ADS potable poly pipe shall meet the requirements of ASTM D2239, AWWA C901
- Withstands weather and does not become brittle over time
- Pipe material shall be high-density polyethylene conforming to the minimum requirements of cell classification 445574C as defined and described in ASTM D3350, except that carbon black content should not exceed 3.0%; the resin shall have a material designation code of PE4710 by the plastic pipe institute
- SIDR 7 ADS potable water service pipe (IPS) for use in IPS potable water service applications
Features
| Item Weight | 25.6 |
| Color/Finish | Black |
| Material | HDPE (High Density Polyethylene) |
| Pipe Features | Flexible |
| Returnable | 180-Day |
| Product Weight (lb.) | 25.6 |
| Pipe or Fitting Product Type | Pipe & Tubing |
| Color Family | Black |
| Maximum working pressure (psi) | 250 |
| Minimum working temperature (F) | 0 |
| Pack Size | 1 |
| Maximum Flow Rate (gallons per minute) | 0 |
| Maximum Working Temperature (F) | 120 |
| Connectivity | Barb |
| Actual outside diameter (in.) | 1.349 |
| Pipe Wall Thickness (In.) | 0.089 |
| Actual inside diameter (in.) | 1.049 |
| Nominal Inside Pipe Diameter (In.) | 1″ |
| Product Length (ft.) | 100 |
| Manufacturer Warranty | Warranted to be free from defects in materials and workmanship in normal use and service. |
| Certifications and Listings | NSF Listed |











Reviews
There are no reviews yet.